| w/ Laminate | ||||||
| 1-100 sq. ft. | $3.48 | $4.48 | ||||
| 101-500 sq. ft. | $3.27 | $4.19 | ||||
| 501-1000 sq. ft. | $2.88 | $3.73 | ||||
| 1001-2500 sq. ft. | $2.45 | $3.20 | ||||
| 2500+ sq. ft. | Call | Call | ||||
| *Square foot prices are calculated to the width of the roll. Printable width may vary based on lamination or cutting requirements. | ||||||
CLICK HERE for Product Specifications
| w/ Laminate | ||||
| 1-100 sq. ft. | $3.40 | $4.40 | ||
| 101-500 sq. ft. | $3.08 | $4.00 | ||
| 501-1000 sq. ft. | $2.70 | $3.55 | ||
| 1001-2500 sq. ft. | $2.30 | $3.10 | ||
| 2500+ sq. ft. | Call | Call | ||
| *Square foot prices are calculated to the width of the roll. Printable width may vary based on lamination or cutting requirements. | ||||
CLICK HERE for Product Specifications
High Performance Calendered Vinyl: The industry standard for printed decals and stickers. Pressure sensitive permanent adhesive. Good for short to long term, indoor and outdoor applications. Expected life span 3-5 years with typical usage.
Control Tac Cast Vinyl: High performance vinyl for application requiring more durability and flexibility. Ideal for smooth contoured surfaces. Expected life span 3-5 year depending upon usage.
Lamination: Increases durability, UV, and abrasion resistance. ($.75-$1.00 per square foot), Luster finish is standard, Matte and Gloss finish are also available.
Custom Cutting: kiss cut and full decal cutting available. ($.75-$1.00 per square foot)
Pacific Company uses either UV or Eco-Solvent digital printing on decals depending upon the detail and intended application. If you have a preference please indicate when you place your order. $65 minimum print/ $100 minimum print and laminate OR cut/ $150 minimum print, laminate, and cut.
Maximum print width: 53"-59" - Maximum print width with lamination: 52"-58" - Maximum print width with lamination and cut marks: 50"-56"
Please provide a vector outline cutline when ordering contour cutting. Outline generating services avaliable@ $75/hr, $50 minimum
CLICK HERE for Product Specifications
| w/ Laminate | ||||
| 1-100 sq. ft. | $3.85 | $4.85 | ||
| 101-500 sq. ft. | $3.58 | $4.43 | ||
| 500+ sq. ft. | $3.25 | $4.00 | ||
| *Square foot prices are calculated to the width of the roll. Printable width may vary based on lamination or cutting requirements. . | ||||
CLICK HERE for Product Specifications
CLICK HERE for Product Specifications
| w/ Laminate | ||||||
| 1-100 sq. ft. | $3.25 | $4.25 | ||||
| 101-500 sq. ft. | $3.06 | $3.98 | ||||
| 501-1000 sq. ft. | $2.69 | $3.54 | ||||
| 1001-2500 sq. ft. | $2.29 | $3.04 | ||||
| 2500+ sq. ft. | Call | Call | ||||
| *Square foot prices are calculated to the width of the roll. Printable width may vary based on lamination or cutting requirements. | ||||||
| w/ Cast Laminate | ||||||
| 1-100 sq. ft. | $4.95 | $6.99 | ||||
| 101-500 sq. ft. | $4.45 | $6.50 | ||||
| 500+ sq. ft. | Call | Call | ||||
| *Square foot prices are calculated to the width of the roll. Printable width may vary based on lamination or cutting requirements. | ||||||
2823 N Martin St | Spokane, Wa | 99207
Phone: 509.487.4189 | Fax: 509.487.4040
sales@pacificcompany.net
Copyright 2016. All rights reserved.